Pricing Plans
Choose the Testamy plan that's right for you.
A flexible pricing model for business of all Sizes
Pay as you Use
Choose whichever tool is appropriate and ideal for your use
Services | Charges ($) per batch of Tests/Interviews | Categories |
|---|---|---|
Lead generation/Post Jobs | $250 per post | Lead generation and skill matching |
Skill to Jobs Matching | ||
Grammar and Numeracy Test 24HR Interview Scheduling Analytics (KPI) Recommended Top picks | $2 | English Grammar and Numeracy Test Filter |
Language Option Test French/Spanish/etc 24HR Interview Scheduling Analytics (KPI) Recommended Top picks | $3 | Language Option Test Filter |
Computer Competence Test 24HR Interview Scheduling Analytics (KPI) Recommended Top picks | $5 | Computer Competence Test Filter |
Professional Test + Employer TECHNOLOGY 24HR Interview Scheduling Analytics (KPI) Recommended Top picks | $10 | Professional Skill Test Filters |
Professional Test + Employer addition options FINANCE 24HR Interview Scheduling Analytics (KPI) Recommended Top picks | $15 | Professional Skill Test Filters |
Professional Test + Employer addition options HEALTHCARE 24HR Interview Scheduling Analytics (KPI) Recommended Top picks | $25 | Professional Skill Test Filters |
TIA Video Interviewer + odd question 24HR Interview Scheduling Analytics (KPI) Recommended Top picks | $50 | Artificial intelligence expert interviewer |
Selection/Make offer | $0 | |
Backend Documentation Vetting | $200 | |
Digital file and analytic download of candidates | $10 |
Subscription Plan
Enjoy our full suite of services on a monthly subscription plan
Select preferred billing cycle | Free $0 /month, billed monthly | Silver $250 /month, billed monthly | Gold $480 /month, billed monthly | Platinum $675 /month, billed monthly | Enterprise Get Quote /month, billed monthly |
|---|---|---|---|---|---|
| Offerings | |||||
Max No of candidates/per campaign | Up to 2 | Up to 5 | Up to 10 | Up to 15 | >15 |
Advertise jobs | Testamy board only | All social media & Testamy | All social media & Testamy | All social media & Testamy | All social media & Testamy |
Job type | Category D only | Category A,B,C,D | Category A,B,C,D | Category A,B,C,D | Category A,B,C,D |
Employer onboarding and KYC | |||||
Filter and select CV/Resume of candidates to match job criteria (skills matching) | |||||
24hr scheduling of interview | Limited | ||||
Test Filters | Limited | ||||
Options to add more interview questions and create test module | |||||
Artificial intelligent video interview | Limited | ||||
KPIs and screening analysis reports on candidates | Limited | ||||
Extension of hiring campaigns | |||||
Business unit admin management tool | |||||
Customer Service support | Available | Available | Available | Dedicated | Dedicated |
What you get
More features to take your hiring to the next level
Lead Generation
Skills to Jobs Matching
Interview Scheduling
Grammar and Numeracy Test
Computer Competence Test
Professional Test
Testamy Artificial Intelligence Interviewer
Testamy Candidate Analytics (KPI)
Recommended Top Picks
Selection
Background Verification
| Industry | Job Application | Basic test and interview feedback | Comprehensive test and interview feedback | Self-testing |
|---|---|---|---|---|
| Technology | Free | $0.0 | $100 | $150 |
| Finance | Free | $0.0 | $150 | $150 |
| Health Care | Free | $0.0 | $200 | $200 |
What you get
More features to take your hiring to the next level
One stop-shop to apply to multiple jobs
One time upload if credentials and document management
Access to relevant and up-to-date job adverts
Feedback data on unsuccessful interviews
Income from permission to share data with employer